House cladding is a durable weather-proof skin. It has the beauty and flexibility to suit a wide range of architectural styles and personal tastes.
Designers can tailor a new home design to delicately fit into an established suburb. For homeowners it can complete a dream home vision like no other house exterior product.
Cladding choice and roof line are the two major design elements that inform the style of a house. Weatherboards with a gable roof evoke a charming coastal style. Vertical joint cladding and a flat roof line are the hallmarks of a minimalist modern style.
Cemintel have a broad range of exterior cladding options that are painted on site. Once installed, they can be customised with the exciting range of exterior paint colours commonly available in hardware stores.
The paint-on-site collection suits a broad range of housing types. Architects and Building Designers can use it for bespoke high-end detached homes or luxury terrace or townhouse developments.
Volume home builders can take advantage of the installation simplicity. Cemintel fibre cement products don’t require specialist installers. Carpenters use the same tools to cut and fix the products as they do with timber. Cemintel designs the products and accessories to maximize installation efficiency which lowers the cost of home construction.
Renovation builders can collaborate with homeowners by browsing all the exterior cladding options and finding one that suits their renovation.
The advantage fibre cement has is that it can mimic traditional building materials. Yet it’s an engineered product with productivity and durability benefits.
Application
-
Ceilings
Residential -
External Cladding
Residential -
Feature Walls
Residential -
Internal Linings
Residential -
Eaves
Residential -
Weatherboards
Residential
The range
Edge® Cladding Bond
Edge® Cladding Oxford
Edge® Cladding Ribbon
Edge® Cladding Crown
Balmoral® Weatherboards
Scarborough® Weatherboards
Headland® Weatherboards
Aspect® Cladding
SimpleLine® Cladding
Mosaic® Cladding
ExpressPanel®
Texture Base Sheet
Cladding Sheet
Edge® Cladding Bond
Edge 75 mm V Groove Cladding. Edge Bond Cladding Panels have V-shaped grooves at narrow 75 mm intervals. 1200mm wide sheets have 16 V grooves.
Edge® Cladding Oxford
Edge 150 mm V Groove Cladding. Edge Oxford Cladding Panels have V-shaped grooves at 150 mm intervals. 1200 mm wide sheets have 8 V grooves.
Edge® Cladding Ribbon
Edge 150 mm U Groove Cladding. Edge Ribbon Cladding Panels have U-shaped grooves at 150mm intervals. 1200 mm wide sheets have 8 U grooves.
Edge® Cladding Crown
Edge 400 mm V Groove Cladding. Edge Crown Cladding Panels have V-shaped grooves at extra wide 400mm intervals. 1200 mm wide sheets have just 3 V grooves.
Balmoral® Weatherboards
180 x 4200 x 16 mm weatherboards. A 30mm overlap leaves 150mm exposed after installation. The effective cover is 0.63 of a square meter per piece. Tip: if you know the size of the wall you need to clad, divide it by the effective cover for a quick estimate on the quantity you need.
Scarborough® Weatherboards
175 x 4200 x 12 mm weatherboards. A 25mm overlap leaves 150mm exposed after installation. The effective cover is 0.63 of a square meter per piece.
Headland® Weatherboards
170 x 4200 x 10mm weatherboards. A 25mm overlap leaves 145 mm exposed after installation. The effective cover is 0.61 of a square meter per piece.
Aspect® Cladding
Cemintel Aspect Cladding® displays a distinctive horizontal ship-lapped joint, while providing a classic, attractive façade.
SimpleLine® Cladding
From an aesthetic viewpoint, SimpleLine® has strong, clean edges that provide for an express panel look without the cost.
Mosaic® Cladding
Mosaic® has a modern, geometric express joint aesthetic, making it the ideal façade for the modern home.
ExpressPanel®
Texture Base Sheet
Cladding Sheet
Disclaimer: Product images and samples may vary from actual product regarding colour and surface finish due to the manufacturing process and raw materials used.
Technical Information
Panel information
To the untrained eye, Balmoral, Scarborough, and Headland are reminiscent of traditional, thick timber weatherboards.
Similarly, Edge vertical joint cladding has the look of tongue and groove timber cladding. Available in a convenient large fibre cement panel.
SimpleLine fibre cement sheets combined with vertical fibre cement battens can even look like metal standing seam cladding.
Aspect is a contemporary interpretation of horizontal shiplap cladding. The style is all about modern clean lines and architectural simplicity. The large format fibre cement boards have a smooth surface and bold square-shaped horizontal grooves.
Mosaic cladding is a cost-effective cladding solution for home designs where the look of a geometric aluminium express panels is desired, but beyond the budget.
Cemintel’s paint-on-site cladding facilitates much needed design diversity in streetscapes. That’s where the narrowing of housing lots results in a single, uninspiring house style. With cladding that looks different, but works the same way, house designs can have a variety of facades which makes each house appear unique. This is better for community living and house values.
Many homes in Australia are built with timber frames. It makes sense that paint-on-site cladding is designed and engineered for timber frame construction. Australia is shifting from masonry to lightweight cladding solutions. The aesthetic, productivity and durability benefits of engineered products far outweigh what natural materials have to offer.
Street Style Product Specifications
Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface Texture | Finish | Groove Type | Groove Spacing (mm) | Effective Cover Per Unit (m2) | Effective Width (mm) | Mass (kg/Lm) | Weight Per Unit | Product Warranty (Years) | BAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130475 | Aspect Cladding | 300 | 4200 | 12 | Smooth | Preprimed | n/a | n/a | 1.16 | 276 | 5.7 | 23.94 | 15 | BAL-29 |
454428 | Balmoral Weatherboard 180mm | 180 | 4200 | 16 | Smooth | Preprimed | n/a | n/a | 0.63 | 150 | 3.8 | 15.96 | 25 | BAL-40 |
454471 | Edge Cladding Bond 75mm | 1200 | 2450 | 9 | Smooth | Preprimed | V-Groove | 75 | 2.94 | 1200 | 12 | 35.28 | 10 | BAL-29 |
454474 | Edge Cladding Bond 75mm | 1200 | 3000 | 9 | Smooth | Preprimed | V-Groove | 75 | 3.6 | 1200 | 12 | 43.2 | 10 | BAL-29 |
454504 | Edge Cladding Bond 75mm | 1200 | 2750 | 9 | Smooth | Preprimed | V-Groove | 75 | 3.3 | 1200 | 12 | 39.6 | 10 | BAL-29 |
454501 | Edge Cladding Crown 400mm | 1200 | 2450 | 9 | Smooth | Preprimed | V-Groove | 400 | 2.94 | 1200 | 12 | 35.28 | 10 | BAL-29 |
454502 | Edge Cladding Crown 400mm | 1200 | 2750 | 9 | Smooth | Preprimed | V-Groove | 400 | 3.3 | 1200 | 12 | 39.6 | 10 | BAL-29 |
454503 | Edge Cladding Crown 400mm | 1200 | 3000 | 9 | Smooth | Preprimed | V-Groove | 400 | 3.6 | 1200 | 12 | 43.2 | 10 | BAL-29 |
454475 | Edge Cladding Oxford 150mm | 1200 | 2450 | 9 | Smooth | Preprimed | V-Groove | 150 | 2.94 | 1200 | 12 | 35.28 | 10 | BAL-29 |
454476 | Edge Cladding Oxford 150mm | 1200 | 2750 | 9 | Smooth | Preprimed | V-Groove | 150 | 3.3 | 1200 | 12 | 39.6 | 10 | BAL-29 |
454477 | Edge Cladding Oxford 150mm | 1200 | 3000 | 9 | Smooth | Preprimed | V-Groove | 150 | 3.6 | 1200 | 12 | 43.2 | 10 | BAL-29 |
115654 | Edge Cladding Ribbon 150mm | 1200 | 2450 | 9 | Smooth | Preprimed | U-Groove | 150 | 2.94 | 1200 | 12 | 35.28 | 10 | BAL-29 |
115655 | Edge Cladding Ribbon 150mm | 1200 | 2750 | 9 | Smooth | Preprimed | U-Groove | 150 | 3.3 | 1200 | 12 | 39.6 | 10 | BAL-29 |
115656 | Edge Cladding Ribbon 150mm | 1200 | 3000 | 9 | Smooth | Preprimed | U-Groove | 150 | 3.6 | 1200 | 12 | 43.2 | 10 | BAL-29 |
51294 | Headland Weatherboard | 170 | 4200 | 10 | Smooth | Preprimed | n/a | n/a | 0.61 | 145 | 2.7 | 11.5 | 25 | BAL-29 |
123280 | Mosaic Cladding | 1190 | 2990 | 8 | Smooth | Preprimed | n/a | n/a | 3.56 | 1190 | 12.6 | 44.86 | 10 | BAL-29 |
123331 | Mosaic Cladding | 890 | 1790 | 8 | Smooth | Preprimed | n/a | n/a | 1.59 | 890 | 12.6 | 20.03 | 10 | BAL-29 |
123332 | Mosaic Cladding | 1190 | 1190 | 8 | Smooth | Preprimed | n/a | n/a | 1.42 | 1190 | 12.6 | 17.89 | 10 | BAL-29 |
123333 | Mosaic Cladding | 590 | 2390 | 8 | Smooth | Preprimed | n/a | n/a | 1.41 | 590 | 12.6 | 17.77 | 10 | BAL-29 |
89474 | Scarborough Weatherboard | 175 | 4200 | 12 | Smooth | Preprimed | n/a | n/a | 0.63 | 150 | 19.4 | 14.36 | 25 | BAL-40 |
136719 | SimpleLine | 907 | 3000 | 8.5 | Smooth | Preprimed | n/a | n/a | 2.72 | 900 | 13.3 | 36.19 | 10 | BAL-29 |
486341 | SimpleLine | 907 | 3600 | 8.5 | Smooth | Preprimed | n/a | n/a | 3.27 | 900 | 13.3 | 43.43 | 10 | BAL-29 |
136820 | SimpleLine | 1207 | 2440 | 8.5 | Smooth | Preprimed | n/a | n/a | 2.95 | 1200 | 13.3 | 39.17 | 10 | BAL-29 |
136861 | SimpleLine | 1207 | 3000 | 8.5 | Smooth | Preprimed | n/a | n/a | 3.62 | 1200 | 13.3 | 48.16 | 10 | BAL-29 |
486073 | SimpleLine | 1207 | 3600 | 8.5 | Smooth | Preprimed | n/a | n/a | 4.35 | 1200 | 13.3 | 57.79 | 10 | BAL-29 |
10226 | Smooth Plank | 230 | 4200 | 7.5 | Smooth | Unprimed | n/a | n/a | 0.86 | 205 | 2.9 | 12.18 | 25 | BAL-29 |
10227 | Smooth Plank | 300 | 4200 | 7.5 | Smooth | Unprimed | n/a | n/a | 1.15 | 275 | 3.8 | 15.96 | 25 | BAL-29 |
Technical Resources
Inspire
Latest topics, projects and people that help shape architecture, design, building and construction.
Find a Supplier
We have a network of suppliers ready to help you get your project up and running.
Speak to an expert
Simply complete the form to get in touch with one of our Cemintel experts..