Cemintel® Surround™ gives designers a commercial cladding range with unparalleled flexibility. They can choose from five neutral colours, each in five textures, as well as sixteen bold secondary colours.
It gives the construction industry’s designers and builders creative solutions. Ones which result in compelling exterior cladding and façade designs to fit commercial buildings. Whether they want to fit in or stand out from their environments.
Cemintel Surround is also a stunning internal walling system. The variety of textures and finishes can be nicely enhanced by controlled lighting making them an interesting interior design choice in foyers, reception areas and boardrooms.
Cemintel Surround demonstrates how the Global construction industry is looking at new ways to design buildings. To make them lightweight and less resource intensive. As well as durable and low maintenance.
Surround products are made with cement, wood pulp, reinforcement fibres, air and water. The panels offer superior performance in terms of strength, density and durability. This makes them an excellent choice for commercial applications which are subject to high wind loads.
Surround offers a proven Pressure Equalised Ventilated Cavity Commercial Cladding System that resists weather and manages moisture.
Surround uses express joints and a top hat system. A familiar way to install commercial cladding. It aids the creation of compelling geometric patterns with playful colour variations.
The prefinished panels are colour bodied. Also known as colour-through. This removes construction complexity as well as the maintenance liability of a painted surface.
Application
-
Apartment Facades
Commercial -
Ceilings
Commercial -
Commercial Facades
Commercial -
Feature Walls
Commercial -
Soffits
Commercial -
External Cladding
Residential -
Internal Linings
Residential -
Eaves
Residential
The Collection
Blackish
Secondary Palette
Blueish
Greenish
Greyish
Whiteish
Surround® Blackish Base
Surround® Blackish String
Surround® Blackish Leather
Surround® Blackish Metal
Surround® Blackish Marl
Surround® Blackish Base
A flat, smooth texture with an opaque coating.
Surround® Blackish String
An intricate texture of loose fine string embossed into the surface with an opaque coating.
Surround® Blackish Leather
A subtle, soft leather-like texture with an opaque coating.
Surround® Blackish Metal
A smooth surface with a subtle metallic sheen when light reflects off the surface.
Surround® Blackish Marl
A smooth texture with a transparent coating that reveals a fine grain sediment (marl) texture.
Surround® Greenback
Surround® Garb
Surround® Woodlot
Surround® Aero
Surround® Maya
Surround® Mete
Surround® Husk
Surround® Gauze
Surround® Hover
Surround® Truss Grey
Surround® Whiteout
Surround® Blackout
Surround® Quinta
Surround® Volta
Surround® Mainland
Surround® Strike
Surround® Greenback
Greenback is a mid green.
Surround® Garb
Garb is dark green.
Surround® Woodlot
Woodlot is a greyish brown.
Surround® Aero
Aero is a muted mint green.
Surround® Maya
Maya is a bold yellow, toned down slightly.
Surround® Mete
Mete is an earthy pink
Surround® Husk
Husk is a warm mid brown.
Surround® Gauze
Gauze is a slightly warm, grey colour.
Surround® Hover
Hover is a dark blackish blue.
Surround® Truss Grey
Truss Grey is a dark grey tone.
Surround® Whiteout
Whiteout is a light sky blue.
Surround® Blackout
Blackout is deep matt black.
Surround® Quinta
Quintra is rich warm and rusty.
Surround® Volta
Volta is a bright red
Surround® Mainland
Mainland is a darker shade of red.
Surround® Strike
Strike is an orangey red.
Surround® Blueish Base
Surround® Blueish String
Surround® Blueish Leather
Surround® Blueish Metal
Surround® Blueish Marl
Surround® Blueish Base
A flat, smooth texture with an opaque coating.
Surround® Blueish String
An intricate texture of loose fine string embossed into the surface with an opaque coating.
Surround® Blueish Leather
A subtle, soft leather-like texture with an opaque coating.
Surround® Blueish Metal
A smooth surface with a subtle metallic sheen when light reflects off the surface.
Surround® Blueish Marl
A smooth texture with a transparent coating that reveals a fine grain sediment (marl) texture.
Surround® Greenish Base
Surround® Greenish String
Surround® Greenish Leather
Surround® Greenish Metal
Surround® Greenish Marl
Surround® Greenish Base
A flat, smooth texture with an opaque coating.
Surround® Greenish String
An intricate texture of loose fine string embossed into the surface with an opaque coating.
Surround® Greenish Leather
A subtle, soft leather-like texture with an opaque coating.
Surround® Greenish Metal
A smooth surface with a subtle metallic sheen when light reflects off the surface.
Surround® Greenish Marl
A smooth texture with a transparent coating that reveals a fine grain sediment (marl) texture.
Surround® Greyish Base
Surround® Greyish String
Surround® Greyish Leather
Surround® Greyish Metal
Surround® Greyish Marl
Surround® Greyish Base
A flat, smooth texture with an opaque coating.
Surround® Greyish String
An intricate texture of loose fine string embossed into the surface with an opaque coating.
Surround® Greyish Leather
A subtle, soft leather-like texture with an opaque coating.
Surround® Greyish Metal
A smooth surface with a subtle metallic sheen when light reflects off the surface.
Surround® Greyish Marl
A smooth texture with a transparent coating that reveals a fine grain sediment (marl) texture.
Surround® Whiteish Base
Surround® Whiteish String
Surround® Whiteish Leather
Surround® Whiteish Metal
Surround® Whiteish Marl
Surround® Whiteish Base
A flat, smooth texture with an opaque coating.
Surround® Whiteish String
An intricate texture of loose fine string embossed into the surface with an opaque coating.
Surround® Whiteish Leather
A subtle, soft leather-like texture with an opaque coating.
Surround® Whiteish Metal
A smooth surface with a subtle metallic sheen when light reflects off the surface.
Surround® Whiteish Marl
A smooth texture with a transparent coating that reveals a fine grain sediment (marl) texture.
Disclaimer: Product images and samples may vary from actual product regarding colour and surface finish due to the manufacturing process and raw materials used.
Technical Information
Surround Panel Information
Cemintel surround™ panels are prefinished fibre cement panels that are coloured throughout with a transparent coating (marl) or opaque coating (base, string, leather, metal) which results in a more natural appearance and depth of colour than can be achieved with a standard surface painted finish.
Consisting primarily of Portland Cement, wood pulp, reinforcement fibres, air and water, panels have undergone a longer, natural air curing process and offer superior performance in terms of strength, density, and durability. Available in a range of colours, textures & finishes, these square edged panels are manufactured in Europe under EN 12467 (fibre cement flat sheets) and are classified as Category A (for weather resistance), Class 4 (mechanical properties).
Surround Panel Specifications
Property | Specification | Manufacturing Tolerance |
---|---|---|
Panel Width | 1200mm | +/- 1.5mm |
Panel Length | 3000mm | +/- 1.5mm |
Panel Thickness | 8mm | +/- 0.8mm |
Profile | Square Edge | |
Perpendicularity/squareness of edges | <1mm/m | |
Weight (typical) | 15.7kg/m2 Based on dry weight | |
Layout Options | Horizontal, Vertical, Curved (refer to DesignLink for custom solution) | |
Jointing | Expressed |
Surround Product Specifications
Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface Texture | Finish | Groove Spacing (mm) | Effective Cover Per Unit (m2) | Effective Width (mm) | Mass (kg/m2) | Weight Per Unit | Product Warranty (Years) | BAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162667 | Surround Blackish Base | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162672 | Surround Blackish Leather | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162662 | Surround Blackish Marl | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162682 | Surround Blackish Metal | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162677 | Surround Blackish String | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162666 | Surround Blueish Base | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162671 | Surround Blueish Leather | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162643 | Surround Blueish Marl | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162681 | Surround Blueish Metal | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162676 | Surround Blueish String | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162668 | Surround Greenish Base | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162673 | Surround Greenish Leather | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162663 | Surround Greenish Marl | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162683 | Surround Greenish Metal | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162680 | Surround Greenish String | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162669 | Surround Greyish Base | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162674 | Surround Greyish Leather | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162664 | Surround Greyish Marl | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162684 | Surround Greyish Metal | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162678 | Surround Greyish String | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162670 | Surround Whiteish Base | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162675 | Surround Whiteish Leather | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162665 | Surround Whiteish Marl | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162685 | Surround Whiteish Metal | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
162679 | Surround Whiteish String | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
193018 | Surround Aero | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
193015 | Surround Blackout | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
167456 | Surround Garb | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
167458 | Surround Gauze | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
167455 | Surround Greenback | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
193017 | Surround Hover | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
167452 | Surround Husk | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
167472 | Surround Mainland | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
167453 | Surround Maya | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
167460 | Surround Mete | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
193016 | Surround Quinta | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
193019 | Surround Strike | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
167459 | Surround Truss Grey | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
167471 | Surround Volta | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
167457 | Surround Whiteout | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
193014 | Surround Woodlot | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
Technical Resources
Inspire
Latest topics, projects and people that help shape architecture, design, building and construction.
Other Recommended Products
Find a Supplier
We have a network of suppliers ready to help you get your project up and running.
Speak to an expert
Simply complete the form to get in touch with one of our Cemintel experts..