Key Features
Cemintel Ceminseal® Wallboard is a fibre cement internal lining that comes in two formats. One is recessed on the long edges for flush jointing. The other has square edges for express joints and butt joints.
It’s a superior wet area lining designed and tested for compliance and peace of mind. Not only does the fibre cement resist damage from water, the Ceminseal coating with water block technology repels water. The result is higher water resistance than other products on the market.
Wallboard Products
Ceminseal Wallboard
Recessed Edge:
Ideal for wet areas and high impact areas like corridors. It has recesses on both long edges so sheets may be taped and set with CSR Gyprock® and Cemintel jointing materials. Once joined the boards may be tiled, painted or wall papered.
Square Edge:
Use for butt joints and express joint ceilings in applications like industrial awnings, car park canopies and high-rise balconies. Install with an expressed joint backing strip accessory. Alternatively, boards can be installed with a PVC H mould.
Technical Information
Ceminseal Wallboard Product Information
Bathrooms are the most common room for defects resulting in builder callbacks. The principle behind Ceminseal Wallboard is to provide effective products that help trades complete the job properly the first time.
The robustness of fibre cement also makes it a suitable lining for the construction of impact resistant walls in high traffic areas like corridors.
The smoothness of Ceminseal Wallboard means less work preparing internal linings for a painted finish.
The fibre cement sheets come in 6mm, 9mm and 12mm thicknesses. 6mm is generally used in residential houses. 9 and 12mm thicknesses are used in commercial applications.
Recessed sheets are typically laid horizontally so the long edges are concealed by flush jointing. The short edges are butt joined with sheets staggered at 600mm offsets.
Ceminseal Wallboard can be used in accordance with the Australian Standard AS3740 for “Waterproofing of wet areas within residential buildings”. Wet areas are rooms within a building supplied by a water system and include bathrooms, showers, laundries and toilets. Cemintel Wet Area Living Systems offer proven, reliable and cost-effective solutions to all residential wet areas. Refer to the Wet Area Systems Design and Installation Guide for details.
Ceminseal Wallboard Product Specifications
Product Code | Web Description | Width (mm) | Length (mm) | Thickness (mm) | Edge Profile | Surface Texture | Finish | Groove Spacing (mm) | Effective Cover Per Unit (m2) | Effective Width (mm) | Mass (kg/m2) | Weight Per Unit | Product Warranty (Years) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95826 | Ceminseal Wallboard | 900 | 3000 | 6 | Recessed | Smooth | Preprimed | n/a | 2.7 | 900 | 9.4 | 25.38 | 25 |
95827 | Ceminseal Wallboard | 1200 | 1800 | 6 | Recessed | Smooth | Preprimed | n/a | 2.16 | 1200 | 9.4 | 20.3 | 25 |
95828 | Ceminseal Wallboard | 1200 | 2400 | 6 | Recessed | Smooth | Preprimed | n/a | 2.88 | 1200 | 9.4 | 27.07 | 25 |
95829 | Ceminseal Wallboard | 1200 | 2700 | 6 | Recessed | Smooth | Preprimed | n/a | 3.24 | 1200 | 9.4 | 30.46 | 25 |
95830 | Ceminseal Wallboard | 1200 | 3000 | 6 | Recessed | Smooth | Preprimed | n/a | 3.6 | 1200 | 9.4 | 33.84 | 25 |
95841 | Ceminseal Wallboard | 1200 | 3600 | 6 | Recessed | Smooth | Preprimed | n/a | 4.32 | 1200 | 9.4 | 40.61 | 25 |
95842 | Ceminseal Wallboard | 1200 | 4200 | 6 | Recessed | Smooth | Preprimed | n/a | 5.04 | 1200 | 9.4 | 47.38 | 25 |
95843 | Ceminseal Wallboard | 1350 | 2400 | 6 | Recessed | Smooth | Preprimed | n/a | 3.24 | 1350 | 9.4 | 30.46 | 25 |
95844 | Ceminseal Wallboard | 1350 | 3000 | 6 | Recessed | Smooth | Preprimed | n/a | 4.05 | 1350 | 9.4 | 38.07 | 25 |
95845 | Ceminseal Wallboard | 1350 | 3600 | 6 | Recessed | Smooth | Preprimed | n/a | 4.86 | 1350 | 9.4 | 45.68 | 25 |
95846 | Ceminseal Wallboard | 1350 | 4200 | 6 | Recessed | Smooth | Preprimed | n/a | 5.67 | 1350 | 9.4 | 53.3 | 25 |
95847 | Ceminseal Wallboard | 1200 | 2400 | 9 | Recessed | Smooth | Preprimed | n/a | 2.88 | 1200 | 14 | 40.32 | 25 |
95848 | Ceminseal Wallboard | 1200 | 2700 | 9 | Recessed | Smooth | Preprimed | n/a | 3.24 | 1200 | 14 | 45.36 | 25 |
95849 | Ceminseal Wallboard | 1200 | 3000 | 9 | Recessed | Smooth | Preprimed | n/a | 3.6 | 1200 | 14 | 50.4 | 25 |
95825 | Ceminseal Wallboard | 1200 | 3000 | 12 | Recessed | Smooth | Preprimed | n/a | 3.6 | 1200 | 18.8 | 67.68 | 25 |
95850 | Ceminseal Wallboard | 1200 | 2400 | 6 | Square | Smooth | Preprimed | n/a | 2.88 | 1200 | 9.4 | 27.07 | 25 |
95851 | Ceminseal Wallboard | 1200 | 2700 | 6 | Square | Smooth | Preprimed | n/a | 3.24 | 1200 | 9.4 | 30.46 | 25 |
95852 | Ceminseal Wallboard | 1200 | 3000 | 6 | Square | Smooth | Preprimed | n/a | 3.6 | 1200 | 9.4 | 33.84 | 25 |
95861 | Ceminseal Wallboard | 1200 | 3600 | 6 | Square | Smooth | Preprimed | n/a | 4.32 | 1200 | 9.4 | 40.61 | 25 |
95862 | Ceminseal Wallboard | 1200 | 2700 | 9 | Square | Smooth | Preprimed | n/a | 3.24 | 1200 | 14 | 45.36 | 25 |
95863 | Ceminseal Wallboard | 1200 | 3000 | 9 | Square | Smooth | Preprimed | n/a | 3.6 | 1200 | 14 | 50.4 | 25 |
Technical Resources
Inspire
Latest topics, projects and people that help shape architecture, design, building and construction.
Explore our range
Find a Supplier
Order your Cemintel products through our network of suppliers, who are ready to help you get your project up and running.
Speak to an expert
Simply complete the form to get in touch with one of our Cemintel experts.